Common Frequencies
| VHF Frequency | UHF Frequency |
National Simplex Calling | 146.520 | 446.000 |
Beaufort Area Simplex | 146.535 | 445.000 |
Hilton Head Area Simplex | 146.490 | 446.300 |
Area 2M Repeaters
Location | Frequency | Shift + or - | Tone | Notes |
Adams Run | 147.345 | + | 123.0 | WA4HNK |
Awendaw | 146.760 | - | 123.0 | WR4SC node * 31 |
Awendaw | 147.300 | + | 123.0 | N7GZT |
Barnwell | 147.030 | + | 156.7 | KK4BQ |
Beaufort | 145.130 | - | 88.5 | W4BFT |
Beaufort | 146.655 | - | | W4BFT |
Charleston | 145.250 | - | | WA4USN |
Charleston | 145.410 | - | 123.0 | WA4USN |
Charleston | 145.450 | - | 123.0 | W4HRS |
Charleston | 145.470 | - | | W4HRS not up yet |
Charleston | 146.730 | - | 123.0 | W4HRS |
Charleston | 146.760 | - | 123.0 | WR4SC node * 31 |
Charleston | 146.790 | - | | WA4USN |
Charleston | 146.940 | - | | W4HRS not up yet |
Charleston | 147.390 | + | 123.0 | WA4USN |
Columbia | 146.715 | - | 91.5 | WR4SC node * 32 |
Conway | 146.715 | - | 162.2 | WR4SC node * 30 |
Dorchester | 147.180 | + | 123.0 | W4HNK |
Florence | 147.195 | + | 123.0 | W4APE |
Florence | 146.685 | - | 91.5 | WR4SC |
Florence | 146.970 | - | 167.9 | W4GEY |
Florence | 146.850 | - | | W4ULH |
Florence | 147.225 | + | 91.5 | KB4RRC |
Florence | 147.000 | + | 192.8 | KO4L |
Georgetown | 147.375 | + | | K4SHP |
Georgetown Hospital | 146.700 | - | 123.0 | W4HRS |
Greeleyville | 145.230 | - | 123.0 | W4APE |
Hilton Head | 147.240 | + | 100.0 | W4IAR |
Hilton Head | 145.310 | - | | W4IAR |
Monks Corner | 145.190 | - | 210.7 | KB4VFD |
Monks Corner | 145.490 | - | | W4HRS not up yet |
Monks Corner | 147.150 | + | | WD4NUN |
Savannah | 146.700 | - | 100.0 | K4NLX |
Savannah | 146.850 | - | | K4SDJ |
Savannah | 146.880 | - | | W4HBB |
Savannah | 146.970 | - | | W4HBB |
Savannah | 147.150 | + | | WA4IDS |
Savannah | 147.210 | + | | W4LHS |
Savannah | 147.330 | + | 203.5 | W4LHS |
Statesboro | 147.105 | + | | KF4DG |
Statesboro | 147.390 | + | | KF4DG |
St. George | 146.835 | - | | K4ILT not up yet |
St. George | 147.045 | + | 103.5 | K4ILT |
Summerville | 146.985 | - | 123.0 | W1GRE |
Summerville | 146.865 | - | | N2OBS |
Summerville | 147.270 | + | | W4ANK not up yet |
Walterboro | 145.390 | - | | KG4BZN |
Walterboro | 147.135 | + | | KG4BZN |
Whitehall | 146.910 | - | 156.7 | WA4SJS |
Whitehall | 146.715 | - | 123.0 | WR4SC node * 34 |
Area UHF Repeaters
Location | Frequency | Shift + or - | Tone | Notes |
Awendaw | 441.725 | + | 91.5 | WR4SC node * 51 |
Barnwell | 449.250 | - | | KK4BQ not up yet |
Beaufort | 443.850 | + | 123.0 | W4BFT Beaufort Memorial Hospital |
Bluffton | 442.675 | + | 100.0 | W4IAR |
Charleston | 441.450 | + | 123.0 | WA4USN |
Charleston | 443.800 | + | 123.0 | W4HNK |
Charleston | 441.575 | + | | WR4SC node *53 |
Charleston | 441.725 | + | | W4HRS not up yet |
Charleston | 442.150 | + | 123.0 | W4HRS |
Charleston | 444.300 | + | | N4MNH |
Charleston | 444.775 | + | 123.0 | W4HRS |
Charleston | 444.950 | + | 103.5 | KD4PBC |
Colleton County Medical Center | 444.850 | + | 123.0 | W4HRS |
Columbia | 441.725 | + | 123.0 | WR4SC node * 52 |
Columbia | 442.200 | + | 82.5 | N7GZT |
Conway | 441.675 | + | 162.2 | WR4SC node * 50 |
Florence | 442.050 | + | 123.0 | W4APE |
| Florence | 444.800 | + | 91.5 | KB4RRC |
Greeleyville | 444.750 | + | 123.0 | W4APE |
Hilton Head | 444.350 | + | 123.0 | W4IAR Hilton Head Regional Medical |
Savannah | 421.250 | + | | K4NLX |
Savannah | 427.250 | + | ??? | WA4VHP |
Savannah | 442.700 | + | | K4NLX |
Savannah | 443.300 | + | | W4HBB |
Savannah | 444.000 | + | | WD4AFY |
Walterboro | 441.675 | + | 123.0 | WR4SC node * 54 |
Walterboro | 444.075 | + | 156.7 | KG4BZN |
Walterboro | 440.325 | + | | KG4BZN |
D-Star Frequencies
| Beaufort SC | | 145.480-C | KJ4LNJ w/Gateway |
| Awendaw SC | | 145.120-C | WR4SC w/Gateway |
Pembroke Georgia | 440.700+B | 145.300-C | KJ4GGV w/Gateway |
Dorchester County | 442.8375+B | 145.280-C | KX4DOR w/Gateway |
Charleston SC | 444.1125+B | 145.160-C | W4HRS |
Charleston SC | 1284.2250 Voice A | 1297.5000 Simp Data | W4HRS |
HF Operations
SC State ARES Net | 1st & 3rd Monday 6:00 p.m. | 3.993.5 kHz LSB 3.990 kHz LSB | Amateur Radio Emergency Service |
SC SSB Net (NTS) | Daily 7:00 p.m. | 3.915 kHz LSB | National Traffic System |
Reference:
SERA Repeater Journal _02/08
Coastal Amateur Association _ As listed on WEB
Trident Amateur Radio Club_ As listed on WEB
Charleston Amateur Radio Society _As listed on WEB
Notes from individual Amateurs
Thanks to AJ4MM for setting this up